Leading Manufacturers, Exporters, Wholesaler, Distributor and Importer of Anti Diabetic Cancer Black Rice, Aromatic Rice, Bamboo Rice, Black Rice, Black rice Chak Hao, Brown Rice, Gobindobhog Rice, Govind Bhog Rice, Manipuri Chak Hao Black Rice, Organic Black Rice and Red Rice from Phulbani.
Business Type | Supplier |
Type | Diabetic Rice |
Application | Cooking, Food, Human Consumption |
Cultivation Type | Common |
Feature | Gluten Free, High In Protein, Low In Fat |
Texture | Hard |
Packaging Type | Jute Bags, Plastic Bags |
Preferred Buyer From
Location | Worldwide |
Black rice is rich in amino acids, fatty acids, antioxidants, flavonoids, anthocyanins, and other phenolic compounds. There are 18 amino acids in black rice, with a mix of essential and non-essential types. Amino acids are crucial to many of your body's functions, from helping repair skin and tissues to improving your energy levels and digestion.
Black rice is also a good source of the following nutrients:
Business Type | Supplier |
Type | Aromatic Rice |
Application | Cooking, Food, Human Consumption |
Cultivation Type | Common |
Shelf Life | 18months |
Feature | Gluten Free, High In Protein, No Artificial Color |
Texture | Hard |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Place of Origin | India |
Broken Rice Condition | 5 % |
Texture | Hard |
Specialty | High in protein |
Cultivation Type | Organic |
Packaging Type | Sack Bag & Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 18months |
Color | Black |
Feature | Gluten Free, High In Protein, Low In Fat, No Genetic Engineering |
Packaging | 20kg, 25kg, 50kg |
Texture | Hard |
Packaging Type | Jute Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color, No Genetic Engineering, No Preservatives |
Texture | Hard |
Form | Solid |
Packaging Type | Pp Bags |
Brand Name | Pathway |
Pack Size | 25 Kg |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Is It Organic | Yes |
Product Code | 1006 |
Port | Haldia |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 7 to 10 days |
Packaging Details | As per customer choice |
Preferred Buyer From
Location | Worldwide |
Black rice is rich in amino acids, fatty acids, antioxidants, flavonoids, anthocyanins, and other phenolic compounds. There are 18 amino acids in black rice, with a mix of essential and non-essential types. Amino acids are crucial to many of your body's functions, from helping repair skin and tissues to improving your energy levels and digestion.
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 18months |
Feature | Gluten Free, High In Protein, Low In Fat |
Packaging | 10kg, 20kg, 25kg, 50kg |
Texture | Hard |
Form | Solid |
Packaging Type | Jute Bags |
Brown | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Polished | Unpolished |
Packaging Type | PP Bag |
Color | White |
Variety | Short-Grain Rice, Medium Grain Rice, Long-Grain Rice |
Texture | Hard |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Type | Aromatic Rice |
Application | Cooking, Food, Human Consumption |
Cultivation Type | Organic |
Color | White |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color |
Packaging Type | Jute Bags, Loose Packing, Plastic Bags |
Country of Origin | India |
Aromatic | Highly scented |
Small grain | Govind Bhog Rice |
Payment Terms | L/C, T/T, Other |
Packaging Details | 25kg |
Preferred Buyer From
Location | Worldwide |
Aromatic Govind Bhog Rice highly scented small grain rice organically grown in hilly tribal belt of Kandhamal, Odisha.
Business Type | Supplier |
Packaging Type | PP Bag |
Color | Black |
Packaging Size | 10 Kg |
Shelf Life | 14 Months |
Speciality | No Preservative |
Material | Rice |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Type | Diabetic Rice |
Brand Name | Pathway |
Certification | FSSAI Certified |
Application | Cooking,Food,Human Consumption |
Cultivation Type | Common |
Shelf Life | 1year |
Feature | High In Protein,Low In Fat,No Artificial Color |
Packaging Type | Jute Bags,Plastic Bags |
Product Code | 1006 |
Payment Terms | L/C |
Delivery Time | 2 to 7days |
Packaging Details | 25kg |
Preferred Buyer From
Location | Worldwide |
Black rice is rich in amino acids, fatty acids, antioxidants, flavonoids, anthocyanins, and other phenolic compounds. There are 18 amino acids in black rice, with a mix of essential and non-essential types. Amino acids are crucial to many of your body's functions, from helping repair skin and tissues to improving your energy levels and digestion.
Black rice is also a good source of the following nutrients:
Vitamin E
Riboflavin (B2)
Niacin (B3)
Beta-carotene
Lutein
Zeaxanthin
Calcium
Chromium
Phosphorus
Iron
Manganese
Potassium
Zinc
Copper
Magnesium
A quarter-cup of black rice, which measures 1/2 cup when cooked, contains:
Calories: 173
Protein: 5 grams
Fat: 2 grams
Carbohydrates: 38 grams
Fiber: 3 grams
Sugar: 1 gram
Cholesterol: 0 milligrams
Sodium: 4 milligrams
This colorful black rice offers a variety of health benefits. One of the most noticeable comes from the deep color of the grain.
Anthocyanins are pigments found in a variety of blue and purple foods, and they help to protect your cells against damage. These pigments are also known for reducing inflammation and helping reduce the risk of cardiovascular conditions. Eating black rice can give you a worthwhile boost on your heart health and overall fitness. Anthocyanins from black rice may also have potent anticancer properties.
Diabetes Management
Flavonoids like anthocyanins also influence blood sugar levels and diabetes management. Phytochemicals have a positive influence on your body, improving insulin sensitivity so you can better use glucose. They also help by reducing sugar digestion in your small intestine, which lowers sugar levels in your blood.
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 18months |
Packaging | 10kg, 20kg, 25kg, 50kg |
Texture | Hard |
Form | Solid |
Packaging Type | Jute Bags |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.